Product Details:
Usage/Application | School |
Material | Mild Steel |
Shape | Rectangular |
No Of Lockers | 12 |
Type Of Lock | Pad Loc |
Model Name/Number | SSW 2020 |
Brand | SSW SAGAR |
Surface Finishing | Color Coated |
Additional Information:
Product Details:
Usage/Application | Industrial |
No Of Lockers | 6 |
Model Name/Number | SSW 2020 |
Material | Stainless Steel |
Surface Finish | Color Coated |
Finish | Powder Coating |
No. Of Compartments | 6 |
Material Grade | MS POWDER COATED |
Additional Information:
Product Details:
Brand | SSW SAGAR |
Usage/Application | Office |
Material | Mild Steel |
Lock Type | Knob / Cylinder |
Finish Type | POWDER COATED |
No Of Lockers | 12 |
Type Of Lock | Pad Loc |
Model Name/Number | SSW 2020 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Lock Type | Key Lock |
Usage/Application | Office |
No Of Lockers | 6 |
Brand | SSW SAGAR |
Type Of Lock | Coin Lock |
Model Name/Number | SSW 2020 |
Material | Mild steel |
Surface Finish | Color Coated |
Corrosion Resistant | Yes |
Lock Available | Yes |
No. Of Compartments | 6 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Mild steel |
Brand | SSW SAGAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | MS |
Number Of Lockers | 20 |
Type Of Lock | Pad Loc |
Brand | SSW SAGAR |
Number Of Compartments | 20 |
Surface Treatment | Powder Coated |
Usage/Application | Office |
Is It Corrosion Resistant | Corrosion Resistant |
Additional Information:
Product Details:
Usage/Application | Office |
No Of Lockers | CUSTOMIZED |
Type Of Lock | Coin Lock |